<< first< prev1next >last >>
Displaying 1 - 22
Surname | Name | Dates | Link |
---|---|---|---|
Volmat | Alexandrine Marie | 26 JAN 1830 - | 357 |
Volmat | Antoine Etienne | 28 SEP 1796 - 13 AUG 1849 | 358 |
Volmat | Antoine Etienne | - | 359 |
Volmat | Catherine | 27 MAR 1793 - 28 MAR 1852 | 360 |
Volmat | Edouard Lucien | 2 APR 1886 - | 361 |
Volmat | Edouard Vincent | 5 JAN 1867 - | 362 |
Volmat | Elisabeth | 25 OCT 1835 - | 363 |
Volmat | Emma Joséphine | 28 MAY 1872 - 2 SEP 1872 | 364 |
Volmat | Frédéric | 10 FEB 1845 - 23 MAR 1906 | 365 |
Volmat | Frédéric Joseph | 26 JUN 1882 - 1 APR 1964 | 366 |
Volmat | Joseph Antoine | 27 DEC 1832 - | 367 |
Volmat | Joseph Antoine Vincent | 22 JAN 1865 - | 368 |
Volmat | Marie Céline | 19 MAR 1881 - 21 FEB 1948 | 369 |
Volmat | Marie Elisabeth | 17 JUN 1881 - 28 JAN 1882 | 370 |
Volmat | Marie Françoise | 4 SEP 1791 - | 371 |
Volmat | Marie Louise | 26 DEC 1890 - 24 NOV 1981 | 372 |
Volmat | Maximin Paul | 28 SEP 1870 - | 373 |
Volmat | Mélina Joséphine | 24 JUL 1888 - | 374 |
Volmat | Suzanne | 13 FEB 1799 - 11 JAN 1827 | 375 |
Volmat | Vincent | 9 JUL 1801 - 10 SEP 1869 | 376 |
Volmat | Vincent | - | 377 |
Volmat | Vincent Antoine | 4 FEB 1839 - | 378 |
Displaying 1 - 22
<< first< prev1next >last >>